Rates for the 2019 season |
|||
| Daily rates | |||
| Adults | DKK 90 | ||
| Children (2-18) | DKK 60 | ||
| Empty caravan | DKK 60 | ||
| Power per day for caravans, cabins, tents, etc. | DKK 50 | ||
| CEE converter plug | DKK 10 | ||
| Daily cabin rates in DKK: | Low Season | Peak Season | |
| Mini Cabin 9 sq m, 4 people, w/o shower & toilet | DKK 150 | DKK 300 | |
| Midi Cabin 15 sq m, 4 people, w/o shower & toilet | DKK 250 | DKK 450 | |
| Maxi Cabin 20 sq m, 6 people, w/o shower & toilet | DKK 370 | DKK 570 | |
| Mandatory Cleaning Fee, Mini/Midi Cabin | DKK 150 | ||
| Mandatory Cleaning Fee, Maxi Cabin | DKK 200 | ||
| Extras | |||
| Hire of linen package (sheet, pillow/duvet cover) | DKK 80 | ||
| Hire of towel | DKK 15 | ||
| Cot, daily rate | DKK 20 | ||
| High chair, daily rate | DKK 10 | ||
| Dog | DKK 30 | ||
| All-season pitch for caravan, 18-04-2019 - 15-10-2019 | DKK 6.500 | ||
| Season pitch for caravan, 3 month | DKK 3.500 | ||
| Power by meter only available for all-season pitches per kWh: | DKK 3,50 | ||
| Winter storage, w(o access | DKK 500 | ||
| Motorhome (selected pitches) | |||
| Motorhome, 1 person incl. power, daily rate | DKK 120 | ||
| Motorhome, 2 persons incl. power, daily rate | DKK 150 | ||
| Ærøskøbing Camping, Sygehusvejen 40, DK-5970 Ærøskøbing | |||
| Tel. +45 51518115 | |||
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
| Your holidays will be an experience for the whole family in friendly and cosy surroundings! A little oasis - one big family. |
|||